Property Attributes
- MLS#202613092
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodOLD PALI
- Zip96817
- Style
- Year Built1962
- Taxes$ 5460
- Price$ 1,199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1233
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great opportunity to bring your vision to life! This charming property offers immense potential for the right buyer looking to add their personal touch. With a brand-new roof currently being installed, the hard work on the exterior is already underway. Bring your contractor and creativity to transform this home into your dream residence or a valuable investment property. Sold in 'As-Is' condition, this home is priced to reflect the work needed. Don't miss out on this chance to build equity in a fantastic location.
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,199,000 |
General Features
| Utilities | Cable Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OLD PALI |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-07-26T03:31:27.797-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1812700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 725-2794 |
| Pool Features | None |
| Year Built | 1962 |
| Year Built Effective | 2008 |
| Disclosures | Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5460 |
| Topography | Rolling |
| Association Fee Includes | None |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/108-Meleana-Pl-Honolulu-Hi-96817--HPI74824640 |
| Garage Spaces | 2 |
Interior Features
| Flooring | Hardwood |
|---|---|
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Dead End,Wooded |
| Total Parking | 2 |
| Lot Size Area | 16824 |
| Building Area Total | 1233 |
| Exterior Amenities | Landscaping |
| Water Source | Public |
| Inclusions | Auto Garage Door Opener,Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Solar Heater,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:58 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.